Price Hikes Reshape Hotspots; Supply-Chain Restructuring Deepens——March 2026
What Buyers Are Searching For
All categories jumped MoM — MCU +224%, DC-DC converters +197%, Flash +130% led the move, with only minor rank reshuffling inside the list.
Every brand rose too; TI and ST grew far stronger than the field, pulling the center of gravity toward the two majors as hike anticipation built.
Search-volume heat, March 2026. Left: top categories. Right: top brands. (MoM = month over month.)
| Rank | Category | MoM Change | Rank | Brand | MoM Change |
|---|---|---|---|---|---|
| 1 | MCU | +224.26% | 1 | TI | +193.51% |
| 2 | Flash Memory | +130.18% | 2 | ADI | +145.17% |
| 3 | DC-DC Converters | +197.86% | 3 | ST | +206.70% |
| 4 | MOSFET | +147.06% | 4 | onsemi | +133.96% |
| 5 | Op-Amps | +163.61% | 5 | Nexperia | +103.43% |
| 6 | LDO Regulators | +160.48% | 6 | Microchip | +148.42% |
| 7 | Rectifiers | +129.82% | 7 | Infineon | +146.43% |
| 8 | DRAM | +127.12% | 8 | Micron | +123.39% |
| 9 | FPGA | +153.13% | 9 | Diodes | +158.65% |
| 10 | Transistors | +128.15% | 10 | UMW | +152.41% |
Top 50 Searched Part Numbers
STM32 MCUs take the top of the chart this month, with TI analog and power parts thick throughout — a list that reads like the hike headlines.
Top 50 by buyer search volume, March 2026. Three columns of rank / part / manufacturer.
| # | Part Number | Mfr | # | Part Number | Mfr | # | Part Number | Mfr |
|---|---|---|---|---|---|---|---|---|
| 1 | STM32F405RGT6 | ST | 18 | W25Q32JVSSIQ | Winbond | 35 | TPS82085SILR | TI |
| 2 | TPS5430DDAR | TI | 19 | MP9943GQ-Z | MPS | 36 | PRTR5V0U2X | Nexperia |
| 3 | STM32F103C8T6 | ST | 20 | W25N01GVZEIG | Winbond | 37 | TPS54331DR | TI |
| 4 | ICM-42688-P | InvenSense | 21 | LIS3DHTR | ST | 38 | TPA3116D2DADR | TI |
| 5 | TMS320F28335PGFA | TI | 22 | MT41K256M16TW-107 IT:P | Micron | 39 | K4B4G1646E-BCNB | Samsung |
| 6 | W25Q128JVSIQ | Winbond | 23 | STM8S003F3P6TR | ST | 40 | GD25Q128ESIGR | GigaDevice |
| 7 | INA139NA/3K | TI | 24 | ISO1050DUBR | TI | 41 | BMI088 | Bosch |
| 8 | STM32F407VET6 | ST | 25 | STM32F407VGT6 | ST | 42 | LSM6DSV16XTR | ST |
| 9 | TPS82130SILR | TI | 26 | ADS1115IDGSR | TI | 43 | STM32F103VET6 | ST |
| 10 | STM32F103RCT6 | ST | 27 | STM32H743VIT6 | ST | 44 | STM32F103CBT6 | ST |
| 11 | MT41K256M16TW-107:P | Micron | 28 | STM32F030C8T6 | ST | 45 | LM5164DDAR | TI |
| 12 | W25Q64JVSSIQ | Winbond | 29 | BMI270 | Bosch | 46 | SN65HVD230DR | TI |
| 13 | KLM8G1GETF-B041 | Samsung | 30 | INA226AIDGSR | TI | 47 | ICM-42607-P | InvenSense |
| 14 | LSM6DS3TR-C | ST | 31 | LM358DR | TI | 48 | MT41K128M16JT-125:K | Micron |
| 15 | LIS2DH12TR | ST | 32 | STM32H743VIH6 | ST | 49 | ULN2003ADR | TI |
| 16 | ICM-42670-P | InvenSense | 33 | AD9361BBCZ | ADI | 50 | W25Q256JVEIQ | Winbond |
| 17 | TPS51200DRCR | TI | 34 | TPS54302DDCR | TI |
Top Risers
Rising searches are led by TI power/management and ST automotive parts — the fastest movers mirror the month's price actions.
Top risers, March 2026. Left: ranks 1–10. Right: ranks 11–20.
| Rank | Part Number | Mfr | Rank | Part Number | Mfr |
|---|---|---|---|---|---|
| 1 | DRV8332DKDR | TI | 11 | TMS320F28035PNT | TI |
| 2 | STM32F405RGT6 | ST | 12 | MP9943GQ-Z | MPS |
| 3 | NTMFS5C430NLT1G | onsemi | 13 | TMS320F28377DPTPT | TI |
| 4 | INA139NA/3K | TI | 14 | DRV8432DKDR | TI |
| 5 | TPS82130SILR | TI | 15 | TPS54560BDDAR | TI |
| 6 | STM32H743VIH6 | ST | 16 | S34ML04G200TFI000 | SkyHigh Memory |
| 7 | TPS82085SILR | TI | 17 | LPC1768FBD100 | NXP |
| 8 | STM32F722RET6 | ST | 18 | TPS54240DGQR | TI |
| 9 | TMS320F28335PGFA | TI | 19 | ISL99360FRZ-T | Renesas |
| 10 | KXTJ3-1057 | ROHM | 20 | MSP430F5438AIPZR | TI |
Inventory Shifts: Where Supply Is Really Tight
Inventory gains show TI LDOs and ASMedia interface parts; drawdowns follow the surging search lines as buyers pull ahead of hikes.
Inventory Increasing — Top 10
| Rank | Part Number | Mfr | Rank | Part Number | Mfr |
|---|---|---|---|---|---|
| 1 | TLV709A33DBVR | TI | 2 | ASM3142 | ASMedia |
| 3 | BSC007N04LS6SC | Infineon | 4 | W78E052DPG | Nuvoton |
| 5 | TPSM82821ASILR | TI | 6 | CXDB4CBAM-MK-A | CXMT |
| 7 | SKY66391-12 | Skyworks | 8 | MT62F1G64D4EK-023 AAT:C | Micron |
| 9 | LAN9730I-ABZJ | Microchip | 10 | F2912NCGI8 | Renesas |
Inventory Decreasing — Top 10
| Rank | Part Number | Mfr | Rank | Part Number | Mfr |
|---|---|---|---|---|---|
| 1 | NT6AN512T32AV-J2 | Nanya | 2 | RS512M32LX4D2BNR-53BT | Rayson |
| 3 | STL15DN4F5 | ST | 4 | IS43QR16512A-083TBLI | ISSI |
| 5 | FLXW2004G-P1 | FORESEE | 6 | XT28EG08GA1SLECGA | XTX |
| 7 | 9DBL0452CKILFT | Renesas | 8 | UCC256402ADDBR | TI |
| 9 | NT5AD512M16C4-HRI | Nanya | 10 | RZ7899 | RZ |
What This Means for Your Supply Chain
Move before hikes land. With everything up, pre-build stock on MCU, power and analog now. Follow the majors' build-out. ST local China output and ADI's Thailand plant change where supply lands — align your sourcing. Qualify fast. The multi-category surge means broader exposure; accelerate alternate qualification.
For distributors, the edge is breadth — be ready across MCU, analog and power as the hotspot map widens.
Segment-by-Segment Outlook
Microcontrollers: STM32 surging on hike anticipation; lead times risk stretching.
Memory: Still climbing; now part of a broader up-move, not alone.
Analog & Power: Hike plans disclosed across the field; allocate early.
Supply chain: Localization (ST China, ADI Thailand) reshapes the geography of supply.
Leading Electronics is an independent distributor of electronic components based in Hong Kong. We focus on urgent shortage supply, cost-down programs, hard-to-find and obsolete (EOL) parts sourcing, and excess inventory handling — with original, traceable stock and third-party lab verification.
Need any of these parts? Send your requirement and we'll source it.
Send RFQ →